Rolled Rim Cup


Konie Roll Rim Cup

Part No. UPC Packaging Qty. W Diam. H
4.0 oz. KR 666031 401225 FC 200 2.64 2.64 17.01
4.0 oz. KBR 666031 401553 PS 200   2.64 17.01
4.5 oz. KBR 666031 451329 PS 200   7.68 21.85
4.5 oz. KP 666031 451411 FC 1000 3.15 15.35 18.31
4.5 oz. KR 666031 451220 FC 200 2.99 2.99 16.46
6.0 oz. KR 666031 601229 FC 200 3.19 3.19 18.31
6.0 oz. KBR 666031 601557 FC 200   3.19 18.31
8.0 oz. KBR 666031 801315 PS 200   7.68 21.85
12.0 oz. KR 666031 121314 PS 200   7.68 21.85

 

Part No. UPC Conf. Qty. W Diam. H CuFt. Weight Boxes/Layer Layers Total Boxes
4.0 oz. KR 666031 401157 25 x 200 5,000 13.58 13.58 17.52 1.87 20.72 3 x 3 5 45
4.0 oz. KBR 666031 401553 25 x 200 5,000 13.50 13.75 17.13 1.86 20.72 3 x 3 5 45
4.5 oz. KBR 666031 451152 25 x 200 5,000 15.47 15.47 17.05 2.36 24.91 3 x 3 5 45
4.5 oz. KP 666031 451558 25 x 200 5,000 14.65 14.65 18.62 2.31 24.10 3 x 3 5 45
4.5 oz. KR 666031 451459 5 x 1,000 5,000 15.75 16.73 18.90 2.88 26.78 3 x 3 5 45
6.0 oz. KR 666031 601151 25 x 200 5,000 16.73 16.73 18.82 3.05 32.07 2 x 3 4 24
6.0 oz. KBR 666031 601557 25 x 200 5,000 16.50 16.50 19.75 3.14 32.07 2 x 3 4 24
8.0 oz. KBR 666031 801520 20 x 125 2,500 14.57 18.50 14.57 2.27 19.84 2 x 3 5 30
12.0 oz. KR 666031 121512 8 x 125 1,000 8.46 16.74 16.02 1.27 10.27 2 x 3 5 30

LEGEND: K = KONIE, SE = Straight Edge, P = 5 x 1,000, FC = Folding Carton
Please note that our products are manufactured to hold content which is room temperature and below.